User Profile

Page Impressions

Month Homepage
Channel
PIs
Decision
Maker
Channel
PIs
Counter
Channel
PIs
total
October 2010 102,282 225,709 258,714 586,705
November 2010 106,580 233,801 229,114 569,495
December 2010 90,072 189,793 213,306 493,171
January 2011 109,591 230,515 247,619 587,725
February 2011 117,021 220,728 262,968 600,717
March 2011 137,568 199,611 305,115 642,294
April 2011 111,843 139,759 266,722 518,324
May 2011 155,317 193,851 279,401 628,569
June 2011 98,224 139,679 242,037 479,940
July 2011 99,786 143,677 285,229 528,692
August 2011 133,048 198,564 376,444 708,056
September 2011 134,952 195,514 329,851 660,317

*Source: Webtrekk

 
 
 
 
fvw.de TravelTalk Urlaub Pefekt Biz Travel TID fvw kongress Travel Expo fvw Online Marketing Day